Activity Code Inventory
Shows the coding structure used to group schedule activities by area, phase, discipline or another reporting breakdown.
4 code types and 38 individual codes were detected. Expand a type to see its codes and schedule usage.
Back to Project Control Centre
Discipline — 17 codes
| Code | Description | Activities Using Code |
| BLDG | Buildings and Civil Works | 52 |
| CIVIL | Civil and earthworks | 67 |
| COM | Commissioning | 10 |
| COMMS | Communications | 8 |
| CVD | Certified vendor design | 5 |
| E&I | Electrical and instrumentation | 24 |
| ELEC-EQP | Electrical Equipment | 5 |
| GEN | General | 11 |
| INST | Instrumentation Equipment | 5 |
| MECH | Mechanical | 41 |
| MECH-EQP | Mechanical Equipment | 5 |
| PIPE | Pipes Valves and Fittings | 5 |
| PIPE-WRK | Pipeline Works | 12 |
| PROCESS | Process engineering | 13 |
| SCADA | SCADA and Control Equipment | 5 |
| STEEL | Structural Steel | 6 |
| STRUCT | Structural | 12 |
Project Area — 1 codes
| Code | Description | Activities Using Code |
| GEWIP | Golden Eagle Project Area | 290 |
Project Phase — 8 codes
| Code | Description | Activities Using Code |
| CON | Construction | 165 |
| DES | Design and Approvals | 34 |
| DET | Detailed Design | 35 |
| HOC | Handover | 5 |
| PM | Project Management | 6 |
| PROC | Procurement | 31 |
| SITE | Site Establishment | 4 |
| T&C | Testing and Commissioning | 10 |
Work Type — 12 codes
| Code | Description | Activities Using Code |
| COM | Commissioning | 8 |
| CON | Construction | 130 |
| ENG | Engineering | 48 |
| FAB | Fabrication | 11 |
| HOC | Handover / Closeout | 4 |
| ISS | Issue | 10 |
| MOB | Mobilisation | 5 |
| MST | Milestone | 6 |
| PROC | Procurement | 10 |
| QA | QA / Inspection / Testing | 35 |
| REV | Review | 11 |
| SHOP | Shop detailing | 10 |